Men's Eco-Friendly Premium Cycling Shorts - MCS1000
Scroll down for the men's sizes.
We want you to have the best fit for comfort and performance. Please keep in mind these items are designed for a close fit (very little ease.) If you are unsure of what size, we suggest ordering the larger size.
Please call + 1 678-713-4228 if you have any questions about size or fit.
Women's Cycling Jersey:
Size | Body Length | Chest | Sleeve Length |
S | 23" | 17.75" | 14.75" |
M | 24" | 18.75" | 15" |
L | 25" | 19.75" | 15.25" |
XL | 26" | 20.75" | 15.5" |
Women's Cycling Shorts:
Size | Waist | Hip |
S | 25-27 | 36-37 |
M | 27-29 | 38-39 |
L | 30-32 | 40-41 |
XL | 33-35 | 42-43 |
Women"s Leggings:
Size | Waist | Hip |
S | 25-27 | 36-37 |
M | 27-29 | 38-39 |
L | 30-32 | 40-41 |
XL | 33-35 | 42-43 |
Women's Training Top:
Size | Bust | Waist |
S | 32-34 | 25-27 |
M | 34-36 | 27-29 |
L | 36-38 | 30-32 |
XL | 38-40 | 33-35 |
Men's Cycling Shorts:
Size | Waist | Hip |
S | 30 | 36 |
M | 32 | 38 |
L | 34 | 40 |
XL | 37 | 43 |
Men's Triathlon Suit:
Size | Chest | Waist | Hip |
S | 32-34 | 28-30 | 36 |
M | 34-36 | 30-32 | 38 |
L | 36-38 | 32-34 | 40 |
XL | 38-40 | 34-36 | 43 |
Men's Cycling Jersey:
Size | Chest | Waist |
S | 32-34 | 28-30 |
M | 34-36 | 30-32 |
L | 36-38 | 32-34 |
XL | 38-40 | 34-36 |





Ever have pain in the rear end while cycling? It is the number one complaint among people new to cycling. And the reason why these padded bike shorts are a top seller. They feature a comfortable chamois pad of cushioning foam, with a top surface that helps to wick moisture and provide a soft feel against your skin. The chamois pad alleviates pressure in your nether regions when you sit on the saddle, reduces friction and chaffing, and has antimicrobial properties that reduce odor and bacteria, too.
Technical Specifications:
Content: 84% Recycled Polyester, 16% Spandex
Weight: 180 GSM
Standard Chamois
Moisture Wicking



















