Men's Eco-Friendly Premium Running Shorts - MCS1000
Scroll down for the men's sizes.
We want you to have the best fit for comfort and performance. Please keep in mind these items are designed for a close fit (very little ease.) If you are unsure of what size, we suggest ordering the larger size.
Please call + 1 678-713-4228 if you have any questions about size or fit.
Women's Cycling Jersey:
Size | Body Length | Chest | Sleeve Length |
S | 23" | 17.75" | 14.75" |
M | 24" | 18.75" | 15" |
L | 25" | 19.75" | 15.25" |
XL | 26" | 20.75" | 15.5" |
Women's Cycling Shorts:
Size | Waist | Hip |
S | 25-27 | 36-37 |
M | 27-29 | 38-39 |
L | 30-32 | 40-41 |
XL | 33-35 | 42-43 |
Women"s Leggings:
Size | Waist | Hip |
S | 25-27 | 36-37 |
M | 27-29 | 38-39 |
L | 30-32 | 40-41 |
XL | 33-35 | 42-43 |
Women's Training Top:
Size | Bust | Waist |
S | 32-34 | 25-27 |
M | 34-36 | 27-29 |
L | 36-38 | 30-32 |
XL | 38-40 | 33-35 |
Men's Cycling Shorts:
Size | Waist | Hip |
S | 30 | 36 |
M | 32 | 38 |
L | 34 | 40 |
XL | 37 | 43 |
Men's Triathlon Suit:
Size | Chest | Waist | Hip |
S | 32-34 | 28-30 | 36 |
M | 34-36 | 30-32 | 38 |
L | 36-38 | 32-34 | 40 |
XL | 38-40 | 34-36 | 43 |
Men's Cycling Jersey:
Size | Chest | Waist |
S | 32-34 | 28-30 |
M | 34-36 | 30-32 |
L | 36-38 | 32-34 |
XL | 38-40 | 34-36 |





A perfect, tailored fit and yet hardly noticeable. The Halcyon Men’s Running Shorts were developed especially for male runners. The athletic cut and high quality materials prevent chafing and guarantee mobility and flexibility. These shorts are also great for short course triathlons and obstacle course racing especially when matched with the Spartan form-fitting compression t-shirt!
Technical Specifications:
- Moisture Wicking Ultra Dry Technology
- Length: Normal | Short
- Materials: Ti-Tex | Comp-Tex



















